Type: New | Year: 2018 |
Make: Ford | Model: EcoSport |
Trim: SE | Doors: 4D Sport Utility |
Exterior: White Platinum Clearcoat Metallic | Interior: Medium Light Stone |
Stock Num: 18T1072 | Vin: MAJ3P1TE8JC199617 |
Mileage: 11 | |
Engine: EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT | Transmission: 6-Speed Automatic |
Fuel: Gasoline | Drive: FWD |
Model Code: P1T |
110V/150W AC Power Outlet | 4-Wheel Disc Brakes |
6 Speakers | 7 Speakers |
ABS brakes | AM/FM radio: SiriusXM |
Air Conditioning | Ambient Lighting |
Automatic temperature control | Axle Ratio: 3.44 |
BLIS Blind Spot Information System | Brake assist |
Bumpers: body-color | Compass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Equipment Group 200A | Exterior Parking Camera Rear |
Front Bucket Seats | Front Center Armrest |
Front License Plate Bracket | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated front seats | Ignition disable |
Illuminated entry | Knee airbag |
Leather Shift Knob | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power steering |
Power windows | Radio data system |
Radio: AM/FM Stereo w/MP3 Capable | Rear Parking Sensors |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
SE Convenience Package | SYNC Connect |
SiriusXM Radio | Speed control |
Speed-sensing steering | Split folding rear seat |
Spoiler | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Tire Inflator & Sealant Kit | Traction control |
Trip computer | Turn signal indicator mirrors |
Unique Cloth Heated Bucket Seats | Variably intermittent wipers |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price advertised is based on financing with Ford Motor Credit. Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, $699 administrative fees and taxes. Prices may include factory rebates and incentives. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize Capital of Wilmington to call, text, or email you in the future. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request.
About
27/29 City/Highway MPG Price plus tax, tag and $699 Dealer Administration Fee and $99 Nitrofil. Price includes: $2,500 - Retail Customer Cash. Exp. 04/01/2019, $1,000 - Retail Bonus Customer Cash. Exp. 02/28/2019