Type: New | Year: 2018 |
Make: Ford | Model: F-150 |
Trim: Lariat | Doors: 4 |
Exterior: WHITE PLATINUM METALLIC TC | Interior: LEATHER BUCKET SEATS W/CONSOLE MEDIUM LIGHT CAMEL |
Stock Num: T19336 | Vin: 1FTEW1E58JKD91242 |
Mileage: 4 | |
Engine: 5.0L 8 | Transmission: Automatic |
Fuel: Flexible | Drive: 4WD |
Model Code: W1E |
4 Wheel Disc Brakes | 4 Wheel Drive |
ADAPTIVE CRUISE CONTROL | AM/FM Stereo |
Adjustable foot pedals | Air Bag - Driver |
Air Bag - Passenger | Air Bag - Side |
Air Bag On/Off Switch - Passenger | Air Bag-Side-Head only-Rear |
Air Bags - Head | Air Conditioning |
Anti-Lock Brakes | Audio-Satellite Radio |
Brakes-ABS-4 Wheel | Bucket Seats |
Built-in Garage Door Opener | CD Player |
Child Safety Locks | Climate Control - Auto |
Climate Control - Dual | Cruise Control |
Daytime Running Lights | ENGINE: 5.0L V8 |
FRONT LICENSE PLATE BRACKET | Floor Mats |
Floor Mats-Front | Fog Lights |
Headlights-Auto-Off | Heated Side Mirrors |
Intermittent Wipers | Leather Seats |
MP3 Sound System | Mirrors-Memory |
Mirrors-Pwr Driver | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Navigation System | Parking Assist |
Power Brakes | Power Door Locks |
Power Driver Seat | Power Passenger Seat |
Power Steering | Power Windows |
Rear Defrost | Remote Keyless Entry |
Roof - Power Sunroof | Roof-Dual Moon |
Roof-Sun/Moon | Seat-Heated Driver |
Seat-Lumbar-Driver | Seat-Lumbar-Passenger |
Seat-Memory | Seat-Rear Pass-Through |
Seats-Front Bench-Split | Security System |
Side view mirror blinker indicator | Stability Control System |
Steering Wheel Stereo Controls | Steering Wheel-Leather Wrapped |
TECHNOLOGY PACKAGE | TIRES: P275/55R20 OWL A/T |
TWIN PANEL MOONROOF | Tilt Wheel |
Tinted Glass - Deep | Tire-Pressure Monitoring System |
Tow Hooks-Front | Traction Control |
Trip Computer | Wheels-Aluminum |
Wipers-Variable Speed Intermittent |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price advertised is based on financing with Ford Motor Credit. Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, $699 administrative fees and taxes. Prices may include factory rebates and incentives. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize Capital of Wilmington to call, text, or email you in the future. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request.